🇦🇷 Argentina · Forward
Lionel Messi Career Statistics
Lionel Andrés Messi Cuccittini
- Current club
- Inter Miami CF
- National team
- Argentina
- Born
- 1987-06-24 · 39 years
- Preferred foot
- Left
- Shirt number
- 10
- Current season
- 2026 MLS season
Last verified: 2026-07-17 · Static verified snapshot
Lionel Messi’s senior career spans Barcelona, Paris Saint-Germain and Inter Miami, with Argentina running alongside all three club chapters. The numbers on this page use official competitive matches: Barcelona’s archive supplies 778 appearances, 672 goals and 305 assists; Inter Miami’s May 9 snapshot supplies its all-competition club record; UEFA supplies the Champions League totals.
The 2026 World Cup is still in progress. Argentina beat England 2-1 and advanced to the final against Spain. Messi remains on eight tournament goals and 21 career World Cup goals. He supplied the decisive passes for Argentina’s two semifinal goals.
Methodology
Scope and data coverage
Club data through May 9, 2026; Argentina and World Cup data through the July 15 semifinal win over England.
Official senior competitive matches only. Youth matches, club friendlies and shootout kicks are excluded. Olympic matches are listed separately and are not included in senior national-team totals.
Assist totals may vary between statistical providers because historical competitions, rebounds and deflections are classified differently. A value is shown only when the named provider supports that exact block; unavailable values are not estimated.
Career summary
Verified headline totals
Every displayed club total can be reconstructed from the club-by-club table. National-team and competition totals retain their own source scope.
Club seasons
Season-by-season statistics
European split-year seasons and calendar-year MLS seasons are labeled separately. A season row combines official club competitions; competition-specific records appear below.
| Season | Club | Competition group | Apps | Starts | Minutes | Goals | Assists | Goals/90 | Assists/90 |
|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | FC Barcelona | All official club competitions | 9 | Not officially available | Not officially available | 1 | Not officially available | Not officially available | Not officially available |
| 2005–06 | FC Barcelona | All official club competitions | 25 | Not officially available | Not officially available | 8 | Not officially available | Not officially available | Not officially available |
| 2006–07 | FC Barcelona | All official club competitions | 36 | Not officially available | Not officially available | 17 | Not officially available | Not officially available | Not officially available |
| 2007–08 | FC Barcelona | All official club competitions | 40 | Not officially available | Not officially available | 16 | Not officially available | Not officially available | Not officially available |
| 2008–09 | FC Barcelona | All official club competitions | 51 | Not officially available | Not officially available | 38 | Not officially available | Not officially available | Not officially available |
| 2009–10 | FC Barcelona | All official club competitions | 53 | Not officially available | Not officially available | 47 | Not officially available | Not officially available | Not officially available |
| 2010–11 | FC Barcelona | All official club competitions | 55 | Not officially available | Not officially available | 53 | Not officially available | Not officially available | Not officially available |
| 2011–12 | FC Barcelona | All official club competitions | 60 | Not officially available | Not officially available | 73 | Not officially available | Not officially available | Not officially available |
| 2012–13 | FC Barcelona | All official club competitions | 50 | Not officially available | Not officially available | 60 | Not officially available | Not officially available | Not officially available |
| 2013–14 | FC Barcelona | All official club competitions | 46 | Not officially available | Not officially available | 41 | Not officially available | Not officially available | Not officially available |
| 2014–15 | FC Barcelona | All official club competitions | 57 | Not officially available | Not officially available | 58 | Not officially available | Not officially available | Not officially available |
| 2015–16 | FC Barcelona | All official club competitions | 49 | Not officially available | Not officially available | 41 | Not officially available | Not officially available | Not officially available |
| 2016–17 | FC Barcelona | All official club competitions | 52 | Not officially available | Not officially available | 54 | Not officially available | Not officially available | Not officially available |
| 2017–18 | FC Barcelona | All official club competitions | 54 | Not officially available | Not officially available | 45 | Not officially available | Not officially available | Not officially available |
| 2018–19 | FC Barcelona | All official club competitions | 50 | Not officially available | Not officially available | 51 | Not officially available | Not officially available | Not officially available |
| 2019–20 | FC Barcelona | All official club competitions | 44 | Not officially available | Not officially available | 31 | Not officially available | Not officially available | Not officially available |
| 2020–21 | FC Barcelona | All official club competitions | 47 | Not officially available | Not officially available | 38 | Not officially available | Not officially available | Not officially available |
| 2021–22 | Paris Saint-Germain | All official club competitions | 34 | Not officially available | Not officially available | 11 | 15 | Not officially available | Not officially available |
| 2022–23 | Paris Saint-Germain | All official club competitions | 41 | Not officially available | Not officially available | 21 | 20 | Not officially available | Not officially available |
| 2023 MLS season | Inter Miami CF | All official club competitions | 14 | Not officially available | Not officially available | 11 | 8 | Not officially available | Not officially available |
| 2024 MLS season | Inter Miami CF | All official club competitions | 25 | Not officially available | Not officially available | 23 | 19 | Not officially available | Not officially available |
| 2025 MLS season | Inter Miami CF | All official club competitions | 49 | Not officially available | Not officially available | 43 | 31 | Not officially available | Not officially available |
| 2026 MLS season snapshot | Inter Miami CF | All official club competitions | 13 | Not officially available | Not officially available | 10 | 4 | Not officially available | Not officially available |
Sources: FC Barcelona: Lionel Messi career (2026-07-10) · Transfermarkt performance database (2026-07-10) · Inter Miami: Messi club totals (2026-05-09) · Inter Miami 2025 season review (2025-12-12)
Calendar years
Calendar-year snapshot
These rows are separate from club seasons. A blank official field is not inferred from a split-year European season.
| Year | Club apps | Club goals | Club assists | National apps | National goals | National assists | Combined apps | Combined goals | Combined assists |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 25 | 23 | 19 | Not officially available | Not officially available | Not officially available | Not officially available | Not officially available | Not officially available |
| 2025 | 49 | 43 | 31 | Not officially available | Not officially available | Not officially available | Not officially available | Not officially available | Not officially available |
| 2026 | 13 | 10 | 4 | 5 | 8 | Not officially available | 18 | 18 | Not officially available |
Sources: Inter Miami 2025 season review (2025-12-12) · Inter Miami: Messi club totals (2026-05-09) · FIFA World Cup 2026 (2026-07-10)
Clubs
Club-by-club record
Official club names, periods and all-competition senior totals. Summaries explain transitions without adding unsupported numbers.
| Club | Years | Apps | Goals | Assists | League goals | Domestic cup goals | Continental goals | International club goals | Trophies |
|---|---|---|---|---|---|---|---|---|---|
| FC Barcelona | 2004–2021 | 778 | 672 | 305 | 474 | Not officially available | 120 | Not officially available | 35 |
| Paris Saint-Germain | 2021–2023 | 75 | 32 | 35 | 22 | Not officially available | 9 | Not officially available | 3 |
| Inter Miami CF | 2023–present | 101 | 87 | 57 | 59 | Not officially available | Not officially available | 1 | 4 |
FC Barcelona
Messi moved from the academy into the senior side in 2004 and finished as Barcelona’s record appearance-maker, scorer and assist provider.
Sources: FC Barcelona: Lionel Messi career (2026-07-10)
Paris Saint-Germain
Two seasons in Paris produced two Ligue 1 titles and a Trophée des Champions, with his creative output rising sharply in the second campaign.
Sources: Transfermarkt performance database (2026-07-10)
Inter Miami CF
The May 9, 2026 club snapshot covers every official Inter Miami competition and is separate from the live MLS-only table.
Sources: Inter Miami: Messi club totals (2026-05-09)
Competitions
Competition breakdown
Starts and minutes are omitted where the organizer does not publish a stable historical total under the same scope.
| Competition | Apps | Starts | Minutes | Goals | Assists | Goals/match | Best season or tournament | Titles |
|---|---|---|---|---|---|---|---|---|
| La Liga | 520 | Not officially available | Not officially available | 474 | Not officially available | 0.91 | 50 goals in 2011–12 | 10 |
| Ligue 1 | 58 | Not officially available | Not officially available | 22 | Not officially available | 0.38 | 16 goals in 2022–23 | 2 |
| Major League Soccer | 67 | Not officially available | Not officially available | 62 | 45 | 0.93 | 29 goals in 2025 | 1 |
| UEFA Champions League | 163 | Not officially available | Not officially available | 129 | 40 | 0.79 | 14 goals in 2011–12 | 4 |
| FIFA World Cup | 32 | Not officially available | Not officially available | 21 | Not officially available | 0.66 | Winner in 2022; 2026 ongoing | 1 |
Sources: FC Barcelona: Lionel Messi career (2026-07-10) · Transfermarkt performance database (2026-07-10) · MLS: Lionel Messi player statistics (2026-07-10) · UEFA Champions League all-time records (2026-05-30) · UEFA Champions League assists (2026-07-10) · FIFA: Lionel Messi World Cup records (2026-07-10) · FIFA World Cup 2026 (2026-07-10)
National team
Argentina senior record
Youth and Olympic appearances are excluded from this senior section.
| Team | Debut | Apps | Goals | Assists | Competitive goals | Friendly goals | World Cup goals | Continental goals | Qualifying goals | Nations League goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 2005-08-17 | 205 | 125 | Not officially available | Not officially available | Not officially available | 21 | Not officially available | Not officially available | Not officially available |
Sources: FIFA World Cup 2026 (2026-07-10) · Transfermarkt performance database (2026-07-10)
Lionel Messi and Argentina at World Cup 2026FIFA World Cup
World Cup statistics by edition
The 2026 row is a dated snapshot. Scheduled matches are not appearances and shootout kicks are not goals.
| Year | Host | Team | Matches | Starts | Minutes | Goals | Assists | Knockout goals | Cards | Stage | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Germany | Argentina | 3 | Not officially available | Not officially available | 1 | Not officially available | Not officially available | Not officially available | Quarter-finals | Quarter-finals |
| 2010 | South Africa | Argentina | 5 | Not officially available | Not officially available | 0 | Not officially available | Not officially available | Not officially available | Quarter-finals | Quarter-finals |
| 2014 | Brazil | Argentina | 7 | Not officially available | Not officially available | 4 | Not officially available | Not officially available | Not officially available | Final | Runner-up |
| 2018 | Russia | Argentina | 4 | Not officially available | Not officially available | 1 | Not officially available | Not officially available | Not officially available | Round of 16 | Round of 16 |
| 2022 | Qatar | Argentina | 7 | Not officially available | Not officially available | 7 | Not officially available | Not officially available | Not officially available | Final | Winner |
| 2026 | Canada, Mexico and United States | Argentina | 6 | Not officially available | Not officially available | 8 | Not officially available | Not officially available | Not officially available | Final | Qualified for final |
Sources: FIFA: Lionel Messi World Cup records (2026-07-10) · FIFA World Cup 2026 (2026-07-10) · Associated Press: Argentina 3-1 Switzerland after extra time (2026-07-14)
2006: 3 verified appearances, 1 goals and quarter-finals. 2010: 5 verified appearances, 0 goals and quarter-finals. 2014: 7 verified appearances, 4 goals and runner-up. 2018: 4 verified appearances, 1 goals and round of 16. 2022: 7 verified appearances, 7 goals and winner. 2026: 6 verified appearances, 8 goals and qualified for final.
Open the verified FIFA World Cup 2026 hubUEFA Champions League
Champions League record
UEFA group/league phase through final scope; qualifying matches are not silently added.
- Appearances
- 163
- Goals
- 129
- Assists
- 40
- Titles
- 4
| Club | Appearances | Goals |
|---|---|---|
| FC Barcelona | 149 | 120 |
| Paris Saint-Germain | 14 | 9 |
Sources: UEFA Champions League all-time records (2026-05-30) · UEFA Champions League assists (2026-07-10)
Domestic leagues
League-by-league record
Each league retains its own organizer or historical-provider scope.
| League | Appearances | Goals | Assists | Titles |
|---|---|---|---|---|
| La Liga | 520 | 474 | Not officially available | 10 |
| Ligue 1 | 58 | 22 | Not officially available | 2 |
| Major League Soccer | 67 | 62 | 45 | 1 |
Honours
Trophy cabinet
Runner-up finishes and individual awards are excluded from the senior team-trophy total.
Club trophies
| Trophy group | Team | Years | Count |
|---|---|---|---|
| FC Barcelona senior team trophies | FC Barcelona | 2005–2021 | 35 |
| French domestic trophies | Paris Saint-Germain | 2022–2023 | 3 |
| Inter Miami official team trophies | Inter Miami CF | 2023–2025 | 4 |
National-team trophies
| Trophy | Team | Years | Count |
|---|---|---|---|
| FIFA World Cup | Argentina | 2022 | 1 |
| Copa América | Argentina | 2021, 2024 | 2 |
| CONMEBOL–UEFA Cup of Champions | Argentina | 2022 | 1 |
Selected individual awards
| Award | Years | Count |
|---|---|---|
| Ballon d’Or | 2009–2023 | 8 |
Excluded from senior team total: The 2005 FIFA U-20 World Cup and 2008 Olympic gold medal are youth/Olympic honours and are excluded from the senior total.
Records
Verified records and milestones
Every claim names a competition, date and current status.
| Record | Competition or context | Date | Status |
|---|---|---|---|
| Most men’s FIFA World Cup goals | FIFA World Cup | 2026-07-15 | Current through the semifinals |
| Most Barcelona appearances and goals | FC Barcelona | 2021 | Current |
| Eight Ballon d’Or awards | Individual award | 2023 | Current |
Sources: FIFA World Cup 2026 (2026-07-10) · Associated Press: Argentina 3-1 Switzerland after extra time (2026-07-14) · FC Barcelona: Lionel Messi career (2026-07-10) · Inter Miami: Messi club totals (2026-05-09)
Editorial analysis
How the record developed
Career development
Messi moved from a right-sided attacker into Barcelona’s central scorer and primary creator, then carried more playmaking responsibility in Paris and Miami. The club totals show the change: the Barcelona block dominates volume, while the later MLS seasons combine lower match counts with high goal and assist output.
International and tournament role
Argentina’s senior record is kept separate from Barcelona, PSG and Miami. His 2022 World Cup title and the ongoing 2026 campaign belong to distinct snapshots; the current row now reflects progression to the final against Spain.
FAQ
Lionel Messi statistics questions
How many career goals has Lionel Messi scored?
At the stated cutoff, Lionel Messi has 791 official senior club goals and 125 senior international goals. The two scopes are displayed separately so the total remains auditable.
How many assists does Lionel Messi have?
The reconstructed senior-club total is 397 assists under the providers named in the club table. Other providers may return a different number.
How many World Cup goals has Lionel Messi scored?
Lionel Messi has 21 FIFA World Cup goals in 32 appearances through 2026-07-17. Shootout kicks are excluded.
How many Champions League goals has Lionel Messi scored?
UEFA records 129 goals in 163 Champions League appearances.
How many goals did Lionel Messi score for each club?
FC Barcelona: 672 goals; Paris Saint-Germain: 32 goals; Inter Miami CF: 87 goals
How many senior trophies has Lionel Messi won with the national team?
Lionel Messi has 4 senior national-team trophies in this methodology. Youth and Olympic honours are listed separately and excluded.
Sources
Source register
Each link supports a statistical block shown above.
- FC Barcelona: Lionel Messi career
Official club archive · verified 2026-07-10
- Transfermarkt performance database
Secondary historical database · verified 2026-07-10
- Inter Miami: Messi club totals
Official club · verified 2026-05-09
- FIFA: Lionel Messi World Cup records
Official competition organizer · verified 2026-07-10
- FIFA World Cup 2026
Official competition organizer · verified 2026-07-10
- Associated Press: Argentina 3-1 Switzerland after extra time
Current match reporting · verified 2026-07-14
- MLS: Lionel Messi player statistics
Official league · verified 2026-07-10
- UEFA Champions League all-time records
Official competition organizer · verified 2026-05-30
- UEFA Champions League assists
Official competition organizer · verified 2026-07-10